FELIX TERINS

Nationality
swe Sweden
Position
1
Contract status
Signed
Height
1,88
Status
Bosman
Current Team
Tizona (Spain-1a FEB)
Birthday
24/04/1998
Age
27

Information & Career

  • 2015-2016: Norrkoping Dolphins (Basketligan): 17 games: 1.8ppg
    2016-2017: Norrkoping Dolphins (Basketligan): 20 games: 1.4ppg
    2017-2018: Norrkoping Dolphins (Basketligan, starting five): 16 games: 2.0ppg, played also at Haga BG Dolphins (Basketettan, starting
    five): 9 games: 21.3ppg, 4.7rpg, 3.6apg, 2.2spg, FGP: 58.2%, 3PT: 37.5%, FT: 76.4%
    2018-2019: KFUM Nassjo Basket (Basketligan, starting five): 38 games: 12.6ppg, 2.9rpg, 3.2apg, FGP: 42.1%, 3PT: 37.8%, FT: 81.0%
    2019-2020: KFUM Nassjo Basket (Basketligan): 22 games: 8.9ppg, 1.8rpg, 2.1apg, 1.0spg, FGP: 46.0%, 3PT: 24.1%, FT: 70.4%
    2020-2021: Norrkoping Dolphins (Basketligan): 46 games: 11.4ppg, 3.0rpg, 2.8apg, FGP: 57.4%, 3PT: 36.8%, FT: 78.2%
    2021-2022: Norrkoping Dolphins (Basketligan, starting five): 42 games: 15.4ppg, 3.3rpg, 4.5apg, 1.2spg, FGP: 58.0%, 3PT: 39.1%, FT:
    78.5%
    2022-2023: Landstede Hammers Zwolle (Holland-DBL): 3 games: 14.0ppg, 1.0rpg, 5.3apg, 2.0spg, FGP: 60.0%, 3PT: 41.7%, FT:
    75.0%; BNXT League: 26 games: 9.7ppg, 2.0rpg, 3.1apg, FGP: 48.0%, 3PT: 33.6%, FT: 83.3%
    2023-2024: Norrkoping Dolphins (Basketligan, starting five): 45 games: 12.7ppg, 1.7rpg, 3.5apg, FGP: 54.6%, 3PT: 37.0%, FT: 79.7%;
    FIBA Europe Cup: 6 games: 11.3ppg, 1.7rpg, 2.7apg, FGP: 38.1%, 3PT: 35.1%, FT: 86.7%
    2024-2025: Patrioti Levice (Slovakia-Tipos SBL): 24 games: 12.0ppg, 3.0rpg, 3.0apg, 2FGP: 54.7%, 3FGP: 38.2%, FT: 89.7%: BCL: 2
    games: 12.5ppg, 2.5rpg, 4.0apg, 1.0spg; FIBA Europe Cup: 6 games: 12.5ppg, 2.3rpg, 2.3apg, 2FGP: 60.0%, 3FGP: 41.2%, in Jan.’25
    moved to Sport Lisboa Benfica (Portugal-Liga Betclic): 8 games: 5.8ppg, 1.1rpg, 2.1apg, 1.1spg, FGP: 63.6%, 3PT: 35.0%, FT: 84.6%
    2025-2026: Grupo Ureta Tizona Burgos (Spain-Primera FEB, starting five)

Awards & Achievements

Swedish U18 National Team -2016
Swedish Basketligan Finalist -2016
Nordic U18 Championship -2016
Swedish Basketligan Regular Season Runner-Up -2017, 18, 21
Swedish Basketligan Semifinals -2017
Swedish Basketettan -2018 (Player of the Week Rd.19)
Swedish BasketEttan Group South Regular Season Runner-Up -2018
Swedish BasketEttan Semifinals -2018
Swedish Basketligan Champion -2018, 21, 22, 24
Swedish Basketligan -2021 (Player of the Week Rd.27)
Swedish National Team -2021, 22-25
FIBA Basketball World Cup 2023 European Pre-Qualifiers -2021: 2 games: 2.5ppg, 1.0rpg, 2.0apg, 1.0spg
Swedish Basketligan Regular Season Champion -2022, 24
Eurobasket.com All-Swedish Basketligan Honorable Mention -2022
Dutch Cup Finalist -2023
FIBA World Cup 2023 European Qualifiers -2023: 5 games: 0.4ppg
Swedish Cup Winner -2024
Eurobasket.com All-Swedish Basketligan Finals MVP -2024
Eurobasket.com All-Slovakian League All-Bosmans Team -2025
Eurobasket.com All-Slovakian League Bosman Player of the Year -2025
Portuguese Hugo dos Santos Cup Semifinals -2025

Videos

Profile & Videos